Engine model | QSL8.9-C280 | |
Engine type | 6 cylinders in line | |
Displacement | 8.9L | |
Rated Power | 209kW/280HP@2200rpm | |
Peak Torque | 1250N.m @1400rpm | |
Emission Standard | Tier III |
Cummins diesel engine QSL8.9-C280 Technique Specification | |
Bore*stroke | 114 mm* 145mm |
Intake method | Turbocharged and Charge Air Cooled |
Fuel systeme | Common rail Injection |
Cooling method | Fluid Cooling 11 L |
Governor Type | Electrical Control |
Starting System | Electrical Starting Motor 24V/750A,12V/500A |
Lowest Starting Temp .(without/with auxiliary systemE) | -12?/-25? |
Cummins diesel engine QSL8.9-C280 Trade Information | |
Warranty time | 1year or 1500h |
Engine Size(L*W*H) | 1128mm*704mm*1166mm |
Weight net | 738 Kg |
Delivary port | Shanghai |
Delivary time | 15 working days |
Trade termes | FOB/CIF/CNP |
Payement termes | T/T?L/C?West Union |