Engine model | ISMe420 | |
Engine type | 6 cylinders in line | |
Displacement | 10.8 L | |
Rated Power | 306kW/420HP @ 1900rpm | |
Peak Torque | 2010N.m @ 1200 rpm | |
Emission Standard | Euro 2,3,4,5 |
Cummins diesel engine ISMe420 technique specification | |
Bore*stroke | 125mm * 147mm |
Intake method | Turbochager&Intercooled |
Fuel systeme | Direct Injection Pump |
Cooling method | Fluid Cooling |
Governor Type | Electronic Control |
Compression Ratio | 16.2:1 |
Fuel Consumption: | – |
Starting System | Electrical Starting Motor |
Lowest Starting Temp .(with/without auxiliary system) | -10?/-25? |
Cummins diesel engine ISMe420 trade information | |
Warranty time | 1year or 1500h |
Engine Size(L*W*H): | 1335mm*825mm*1159mm |
Packing size | 1370mm*920mm*1500mm |
Weight net | 940 Kg |
Weight gross | – |
Delivary port | Shanghai |
Delivary time | 15 working days |
Trade termes | FOB/CIF/CNP |
Payement termes | T/T?L/C |